$1,988,000

MLS # 5731860 | Listed by Gary Call Real Estate
MLS # 5731860 | Listed by Gary Call Real Estate
3718 E Huber Street is a $1,988,000, 7,124 square foot, 7 bedroom, 7.5 bath home on a 0.86 acre lot located in Mesa, AZ.
MUST SEE custom home on premium acre lot in the prestigious Villa Rica groves. Enter through the beautiful circular drive & Porte Cochere. Offers spectacular views. Large double door and leaded glass invites you into a spectacular circular entry, leading to a panoramic view of bckyrd w/ large heated diving pool, heated spa, complete with river/water fall and sheer descents, BBQ area & oversize patio for entertaining, gazebo with gas fireplace. Large gourmet kitchen w/ SS appliances, built-in separate WOLF refrigerator and freezer, granite counters & walk-in pantry. Eat-in kitchen & formal dining room. Open concept great room just off the kitchen w/ stunning floor to ceiling stone fireplace, complete with wet bar, refrigerator.
Appliances | Gas Hot Wtr - Tnklss |
Interior Features | Separate Den Office Zero-Grade Entry Dr/Access 32in+ Wide Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining Multi-Zones Solar Tubes 9+ Flat Ceilings Central Vacuum Drink Wtr Filter Sys Furnished(See Rmrks) Fire Sprinklers Physcl Chlgd (SRmks) Vaulted Ceiling(s) Wet Bar(s) Water Softener Owned Tile Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Cook Top Gas Built-in Microwave Reverse Osmosis Wall Oven(s) Walk-in Pantry Granite Countertops Dryer Included Inside Laundry Washer Included Engy Star (See Rmks) 220 V Dryer Hookup Bidet Double Sinks Full Bth Master Bdrm Other (See Remarks) Separate Shwr & Tub Tub with Jets Private Toilet Room Downstairs Master Bed Split Master Bed Bonus/Game Room Family Room Guest Qtrs-Sep Entrn Great Room Media Room Energy Star Vinyl Frame Dual Pane Low-E Tinted |
Fireplace Types | 2 Fireplace Exterior Fireplace Fireplace Family Rm Fireplace Master Bdr Gas Fireplace |
Cooling Types | Refrigeration Programmable Thmstat Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 5 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Extnded Lngth Garage Over Height Garage Tandem Garage RV Gate Gated Parking RV Garage Dir Entry frm Garage |
Exterior Features | Private Only Pool Owned Solar No Fees Near Bus Stop Biking/Walking Path Circular Drive Covered Patio(s) Gazebo/Ramada Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Grass Front Grass Back Auto Timer H2O Front Auto Timer H2O Back Irrigation Back Diving Pool Heated Pool Lap Pool Pool - Private North/South Exposure City Services Spa - Heated Spa - Private Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Pre-Wire Sat Dish Pre-Wire Srnd Snd Security Sys Owned SRP SW Gas |
Roof | All Tile Concrete |
Construction Types | Painted Stucco Stone Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | 1 Story Detached Style 56 |
Year Built | 2003 |
HOA Fee | $0.00 |
Taxes | $13,993.00 |
County | maricopa |
School District | 004 - mesa unified district |
Elementary School | bush elementary |
Middle School | stapley junior high school |
High School | mountain view - waddell |
Neighborhood | Villa Rica Estates |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/19/2019 at 03:17pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Walt Danley Christie’s International Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.