$0

MLS # 5767835 | Listed by Lake Pleasant Real Estate
MLS # 5767835 | Listed by Lake Pleasant Real Estate
27671 N Helios Trail 27671 is a 1,635 square foot, 2 bedroom, 2.0 bath home on a 0.21 acre lot located in Peoria, AZ.
Beautiful New Vacation Rental in the Active Adult Community of Trilogy at Vistancia, the 55+ Community has the amenities of a 5 STAR RESORT. Leased 1/1-3/31/2019. Also available June 1, 2019 and beyond. Jan-April: $2800/mo.. May: $2150/mo.,June-Aug:$1750/mo., Sept: $2150/mo.,Oct-Dec:$2500/mo. June-Aug: Tenant pays utilities, landlord will bill monthly. All other months utilities included w/Electric Cap of $60/mo. & Gas Cap of $40/mo. Tenant pays anything over the caps. 2 bdrm + Den, 2 Bath, 2 stall garage.Tenant will get a bonus of having high speed internet, wifi thru-out and great TV Channels courtesy of owners. No smoking allowed, inside or out. No Pets. ENJOY, the BEST Active Adult Community in Arizona
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Breakfast Room Dining in LR/GR Eat-in Kitchen Formal Dining 9+ Flat Ceilings Drink Wtr Filter Sys Fire Sprinklers No Interior Steps Soft Water Loop Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Built-in Microwave Reverse Osmosis Built In Recycling Dryer Included Inside Laundry Washer Included 3/4 Bath Master Bdrm Double Sinks Private Toilet Room Downstairs Master Bed Great Room Master Bedroom Walkin Closet Other Bedroom Downstairs Other Bedroom Split Separate Bedroom Exit Water Softener Master Bathroom - Walk-in Shower Master Bed Size - Queen Shutters Drapes Dual Pane Low-E |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Gas Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community Golf Course Concierge Comm Tennis Court(s) Children's Playgrnd Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Linen Rent Includes - Dishes Rent Includes - Repairs Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Pvt Yrd(s)/Crtyrd(s) View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Gravel/Stone Front Gravel/Stone Back Auto Timer H2O Front Auto Timer H2O Back No Pool North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pre-Wire Srnd Snd APS SW Gas Pets - No |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 style71 |
Year Built | 2005 |
HOA Fee | $0.00 |
County | maricopa |
School District | 011 - peoria unified district |
Elementary School | adult |
Middle School | adult |
High School | adult |
Neighborhood | Trilogy At Vistancia |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/19/2019 at 03:02pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Walt Danley Christie’s International Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.